<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.digime.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.digime.fi/2018/05/31/yha-useampi-suosittelisi-hakupalvelu-finnan-kayttoa/</loc>
		<lastmod>2018-05-31T07:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/05/M012_HK19940104_2996.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/05/M012_HK19940104_2996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/05/31/mets-validaattori-julkaistu-pas-palveluissa/</loc>
		<lastmod>2018-05-31T09:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/05/IMG_7397.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/05/IMG_7397.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/05/31/uusi-verkkosivusto-digitaaliselle-kulttuuriperinnolle/</loc>
		<lastmod>2018-05-31T11:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/05/KaupunginmuseoltaAJ-kopio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/05/KaupunginmuseoltaAJ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/06/04/finnan-finton-melindan-ja-yhteentoimivuuden-palveluiden-kuulumiset-nyt-luettavissa-missa-mennaan-katsauksessa-3-2018/</loc>
		<lastmod>2018-06-04T11:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/06/MM-katsauskuva-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/06/MM-katsauskuva-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/07/16/pas-palveluiden-maarityksien-paivittaminen-2018/</loc>
		<lastmod>2018-08-20T11:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/05/Suomenlinna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/08/29/osallistu-wiki-loves-monuments-valokuvauskilpailuun/</loc>
		<lastmod>2018-08-29T14:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/08/suomenlinnan_vankileiri.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/08/suomenlinnan_vankileiri.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/08/teemavuosi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/09/13/digitaalisten-objektien-kayttooikeuskuvaukset-kommentoitavana/</loc>
		<lastmod>2018-09-13T10:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/09/IMG_4990-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/09/18/euroopan-komission-kertomus-europeanan-arvioinnista-ja-jatkotoimista-julkaistu/</loc>
		<lastmod>2018-09-18T04:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/09/europeana-digibyte-art_35767_268.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/09/europeana-digibyte-art_35767_268.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/09/21/digitaaliselle-kulttuuriperinnolle-verkkokurssi-massive-open-online-course-mooc/</loc>
		<lastmod>2018-09-21T12:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/09/2018-06-20-12.21.44-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/09/2018-06-20-12.21.44-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/10/12/kuvallisen-digitaalisen-kulttuuriperintoaineiston-jakaminen-kehittyy-tulossa-iiif-2018-showcase-edinburgh-ja-iiif-konferenssi-oslo/</loc>
		<lastmod>2018-10-15T07:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/10/IMG_0052-kopio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/10/IMG_0052-kopio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/11/06/missa-mennaan-5-2018-finnan-finton-melindan-ja-yhteentoimivuuden-palveluiden-kuulumiset/</loc>
		<lastmod>2018-11-06T14:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/11/MM-pic-syksy2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/11/14/arkistot-kirjastot-ja-museot-tyytyvaisia-tietosuojalakiin-julkaisuoikeus-kaipaa-tasmennysta/</loc>
		<lastmod>2018-11-14T16:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/11/KAM-juridiikka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/12/11/digitaalisten-objektien-suomenkieliset-kayttooikeuskuvaukset-on-julkaistu/</loc>
		<lastmod>2018-12-11T09:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/09/IMG_4990-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/09/IMG_4990-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2018/12/21/culturelabs-hanke-tukemaan-osallistavia-kulttuuriperintoprojekteja/</loc>
		<lastmod>2019-01-30T09:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/10/CL_nettisivu1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/10/CL_nettisivu1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/10/cultureLabs-logo-web-EU-smalltext-noPadding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/02/08/kulttuuriperinnosta-potkua-peliin-verkkokurssi-on-avattu/</loc>
		<lastmod>2019-02-08T10:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/02/Kulttuuriperinno%CC%88sta%CC%88-potkua-peliin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/02/Kulttuuriperinno%CC%88sta%CC%88-potkua-peliin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/02/GetFileAttachment.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/03/12/suomalaiset-kulttuuriaineistot-verkossa-kiinnostavat-finna-fin-kavijamaarat-uuteen-ennatykseen-vuonna-2018/</loc>
		<lastmod>2019-03-12T09:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/03/Show.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/03/15/all-digital-week-2019-on-oodi-digitaaliselle-arjelle/</loc>
		<lastmod>2019-03-15T10:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/03/Oodi_Helsinki_skyview_photo_Tuomas_Uusheimo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/04/24/kesakuun-2019-iiif-annual-conferencen-ohjelma-ja-ilmoittautuminen-on-nyt-avattu/</loc>
		<lastmod>2019-04-24T10:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/04/iiiflogo200w.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/05/02/tietosuoja-kam-sektorilla-seminaari-kansallismuseossa-29-5-2019-klo-9-12/</loc>
		<lastmod>2019-05-02T07:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/05/KAM-juridiikkaryhma%CC%88.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/05/02/digital-day-2019-julkilausuma-eurooppalaisesta-yhteistyosta-kulttuuriperinnon-digitoinnissa/</loc>
		<lastmod>2019-05-02T08:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/05/capture1_43940.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/05/20/ensimmaiset-digitaalisen-kulttuuriperinnon-aamukahvit-jarjestetaan-tiistaina-28-5-2019/</loc>
		<lastmod>2019-05-29T12:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/05/logo_vih_musta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/05/20/tietosuoja-kam-sektorilla-suositus-on-julkaistu/</loc>
		<lastmod>2019-06-03T05:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/05/KAM-juridiikkaryhma%CC%88.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/06/27/finnan-kaytto-ja-trendit-2018-raportti-on-julkaistu-kayttajat-tyytyvaisia-finna-palveluihin/</loc>
		<lastmod>2019-06-27T12:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/06/Finna_verkkokirjasto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/06/Finna_verkkokirjasto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/08/02/time-machine/</loc>
		<lastmod>2019-08-02T10:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/08/Notch_TM_two_children_visual-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/08/29/okmn-erityisavustus-digitaalisen-kulttuuriperinnon-saatavuuden-ja-sailyttamisen-tukemiseen-yhteisiin-palveluihin-yleisille-kirjastoille-museoiden-kokoelmajarjestelmien-rajapintatyohon-seka-museokok/</loc>
		<lastmod>2019-08-29T11:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/08/Na%CC%88ytto%CC%88kuva-2019-8-29-kello-14.10.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/10/08/digitaalinen-kulttuuriperinto-2019-seminaarissa-oivalluksia-ja-vuorovaikutusta/</loc>
		<lastmod>2019-10-08T12:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/Seminaari-53.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/Seminaari-53.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/Portaat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/Finna-tyo%CC%88paja.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/medium_Seminaari-29.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/PAS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/medium_Seminaari-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/medium_Seminaari-26.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/medium_Seminaari-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/medium_Seminaari-45.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/medium_Seminaari-34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/medium_Seminaari-66.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/10/09/finna-luokkahuone-tuo-opetukseen-ainutlaatuisia-aineistoja-museoilta-arkistoilta-ja-kirjastoilta/</loc>
		<lastmod>2019-10-09T06:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/luokkahuone-banneri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/luokkahuone-banneri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/10/09/kuulemispyynto-komission-ehdotukseen-digitaalinen-eurooppa-ohjelmaksi/</loc>
		<lastmod>2019-10-09T12:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/medium_Symbolikuvat-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/10/21/europe-at-work-collection-day-tapahtumia-lokakuun-lopulla/</loc>
		<lastmod>2019-10-21T12:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/2021009_M012_HK6295_817.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/10/2021009_M012_HK6295_817.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/11/22/seminaari-monikielisyydesta-ja-digitaalisesta-kulttuuriperinnosta/</loc>
		<lastmod>2019-11-22T09:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/11/Hanasaari-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2019/12/20/okmn-avustuksia-museokokoelmien-digitointiin-ja-julkaisuun-finnassa/</loc>
		<lastmod>2019-12-20T10:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/08/Na%CC%88ytto%CC%88kuva-2019-8-29-kello-14.10.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/03/05/juha-henrikssonista-time-machine-lahettilas/</loc>
		<lastmod>2020-03-06T08:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/03/Time-Machine-digime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/03/12/pas-palveluiden-vuosi-2019-ja-laaturaportti/</loc>
		<lastmod>2020-03-12T08:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/03/Na%CC%88ytto%CC%88kuva-2020-3-12-kello-10.17.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/04/09/ota-finna-fin-aineistot-kayttoon-tyossa-ja-vapaalla/</loc>
		<lastmod>2020-04-09T07:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/04/talwi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/04/16/kulttuuri-ja-tiedeaineistot-osallistavasti-ja-alykkaasti-finnan-uusi-visio-julkistettu/</loc>
		<lastmod>2020-04-16T05:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/04/finnavisiokuvitus_uutisformaatti_vaaka.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/04/eu4q1481_pieni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/04/16/kulttuuri-ja-tiedeaineistot-osallistavasti-ja-alykkaasti-finnan-uusi-visio-julkistettu/</loc>
		<lastmod>2020-04-16T06:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/04/finnavisiokuvitus_uutiskuva_vaaka_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/04/16/kulttuuri-ja-tiedeaineistot-osallistavasti-ja-alykkaasti-finnan-uusi-visio-julkistettu/</loc>
		<lastmod>2020-04-16T06:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/04/finnavisiokuvitus_uutiskuva_vaaka_sv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/04/eu4q1481_pieni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/06/09/tiedejatutkimus-fi-verkkopalvelu-avautuu/</loc>
		<lastmod>2020-06-09T11:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/06/tiedejatutkimus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/06/16/automaattinen-sisallonkuvailu-osaksi-finton-palveluja/</loc>
		<lastmod>2020-06-16T10:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/06/artificial-intelligence-3382507_1920_image_by_gerd_altmann_from_pixabay.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/07/01/komissio-keraa-nakemyksia-kulttuuriperintoalan-digitalisaatiosta/</loc>
		<lastmod>2020-07-02T06:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/08/Notch_TM_two_children_visual-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/08/21/museoviraston-ainutlaatuiset-aineistot-kulttuuriperinto-pas-palveluun/</loc>
		<lastmod>2020-08-21T11:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/08/KYP410175_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/09/16/digitaalisen-kulttuuriperinnon-kayttooikeudet-tutuiksi/</loc>
		<lastmod>2020-09-16T09:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2018/09/IMG_4990-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/09/21/eu-komission-perusohjeistus-kulttuuriperinnon-3d-digitoinnista-on-julkaistu/</loc>
		<lastmod>2020-09-21T11:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/09/image001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/09/image001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/09/22/osallistu-kyselyyn-kansalliskirjaston-palveluista/</loc>
		<lastmod>2020-09-22T09:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/09/Na%CC%88ytto%CC%88kuva-2020-9-22-kello-12.46.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/09/23/erityisavustus-digitaalisen-kulttuuriperinnon-saatavuuden-ja-sailyttamisen-tukemiseen-yhteisiin-palveluihin-yleisille-kirjastoille-seka-museoiden-digitalisiin-palveluihin-ja-hankkeisiin/</loc>
		<lastmod>2020-09-23T07:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/08/Na%CC%88ytto%CC%88kuva-2019-8-29-kello-14.10.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/09/29/high-performance-digitisation-hankkeella-vauhtia-digitaalisten-aineistojen-kuvailuun/</loc>
		<lastmod>2020-09-29T11:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/09/Verkkojen-Eurooppa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/10/05/tietosuoja-kam-sektorilla-suositusta-on-paivitetty/</loc>
		<lastmod>2020-10-05T14:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/05/KAM-juridiikkaryhma%CC%88.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/11/05/maailman-digitaalisen-pitkaaikaissailyttamisen-paiva-5-11/</loc>
		<lastmod>2020-11-05T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/11/WDPD2020-Finnish-Portrait-RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/11/18/time-machine-taysjasenyys-avaa-uusia-ovia-yhteistyohon-kulttuuriperintopalveluiden-kehittamisessa/</loc>
		<lastmod>2020-11-18T08:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/11/time_machine_kartta-maapallo_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/11/19/haavoittuva-mediataide-pas-sailytyksen-piiriin/</loc>
		<lastmod>2020-11-19T07:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/11/IMG_3251.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/11/25/oppimateriaalit-avautuvat-tiedonjanoisten-ulottuville-finna-fi-palvelussa/</loc>
		<lastmod>2020-11-25T07:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/11/Finna_oppimateriaalit%C2%A9PaavoPykalainen_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/11/25/oppimateriaalit-avautuvat-tiedonjanoisten-ulottuville-finna-fi-palvelussa/</loc>
		<lastmod>2020-11-26T06:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/11/Finna_oppimateriaalit%C2%A9PaavoPykalainen_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/11/25/oppimateriaalit-avautuvat-tiedonjanoisten-ulottuville-finna-fi-palvelussa/</loc>
		<lastmod>2020-11-26T06:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/11/Finna_oppimateriaalit%C2%A9PaavoPykalainen_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/11/27/kanto-kansalliset-toimijat-avoimena-datana-fintossa/</loc>
		<lastmod>2020-11-27T07:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/11/Na%CC%88ytto%CC%88kuva-2020-11-27-kello-8.30.47-e1606459548756.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/12/14/museovirasto-avaa-yli-200-000-painolaatuista-kuvaa-vapaaseen-kayttoon/</loc>
		<lastmod>2020-12-14T12:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/tulva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/12/11/arkistot-kirjastot-ja-museot-yhdessa-kestavampaan-tulevaisuuteen/</loc>
		<lastmod>2020-12-21T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Digime-Menti1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Haataja_sanapilvi.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Toivonen_MiikkaPirinen_jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Tanja_Risikko_Digime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Europeana_digime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Digime-paneeli.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/JukkaPekkaPartanen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Pirjo_Hamari_Digime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Anssi_Ahlgren_Digime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2020/12/Digime-Menti2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2020/12/22/okm-myonsi-avustuksia-museoiden-digitaalihankkeisiin-digitaalisen-kulttuuriperinnon-saatavuuteen-ja-sailyttamiseen-seka-yleisten-kirjastojen-yhteisiin-palveluihin/</loc>
		<lastmod>2020-12-22T09:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2019/08/Na%CC%88ytto%CC%88kuva-2019-8-29-kello-14.10.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2021/01/11/csc-tieteen-tietotekniikan-keskus-digital-preservation-coalitionin-dpc-jaseneksi/</loc>
		<lastmod>2021-01-11T12:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2021/01/CSC_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2021/01/18/koronavuosi-kasvatti-kulttuurin-ja-tieteen-kulutusta-verkossa/</loc>
		<lastmod>2021-01-18T06:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2021/01/CCE2F4B8D4909708E8C3AF5AB4BB1EC1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digime.fi/2021/01/18/koronavuosi-kasvatti-kulttuurin-ja-tieteen-kulutusta-verkossa/</loc>
		<lastmod>2021-01-18T12:04:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digime.fi/wp-content/uploads/2021/01/CCE2F4B8D4909708E8C3AF5AB4BB1EC1.jpg</image:loc>
		</image:image>
	</url>
	<url>
